Merrapanna weather
Latitude N 59° 09' 00" Longitude E 10° 46' 00" Elevation 6 m
| Dawn: | 02:33 | Sunrise: | 04:02 | Moonrise: | 18:42 | ![]() |
| Dusk: | 00:04 | Sunset: | 22:35 | Moonset: | 01:54 | |
| Daylight: | 21:31 | Day length: | 18:33 | Moon Phase: | Waxing Gibbous |
Welcome to Merrapanna outside Fredrikstad.
The weather station in use is the Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Experimental real-time display - here
iPhone weather display - here
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 15,9 °C | Dew Point | 14,6 °C |
| Windchill | 15,1 °C | Humidity | 92% |
| Heat Index | 15,9 °C | Apparent Temperature | 14,2 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 52,8 mm | Rainfall This Year | 202,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-06-19 21:53 |
| Wind | |||
| Wind Speed (gust) | 6,7 m/s | Wind Speed (avg) | 4,5 m/s |
| Wind Bearing | 167° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1013,24 hPa | Rising | 0,38 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 20.06.2013 08:20:00
powered by
Cumulus
v1.9.3 (1059)
