Merrapanna weather
Latitude N 59° 09' 00" Longitude E 10° 46' 00" Elevation 6 m
| Dawn: | 03:33 | Sunrise: | 04:36 | Moonrise: | 03:58 | ![]() |
| Dusk: | 22:56 | Sunset: | 21:52 | Moonset: | 20:19 | |
| Daylight: | 19:23 | Day length: | 17:16 | Moon Phase: | Waning Crescent |
Welcome to Merrapanna outside Fredrikstad.
The weather station in use is the Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Experimental real-time display - here
iPhone weather display - here
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 10,7 °C | Dew Point | 9,3 °C |
| Windchill | 10,7 °C | Humidity | 91% |
| Heat Index | 10,7 °C | Apparent Temperature | 10,6 °C |
| Rainfall | |||
| Rainfall Today | 0,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 60,0 mm | Rainfall This Year | 247,2 mm |
| Rainfall Last Hour | 0,2 mm | Last rainfall | 2012-05-19 20:27 |
| Wind | |||
| Wind Speed (gust) | 0,9 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 71° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013,28 hPa | Steady | -0,11 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19.05.2012 21:20:00
powered by
Cumulus
v1.9.2 (1017)
