Trends as of 14/12/2024 at 01:10
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 5.9 | 8.5 | SW | 93 | 1012.0 | 0.0 |
5 minutes ago | 5.9 | 8.9 | SSW | 93 | 1012.1 | 0.0 |
10 minutes ago | 5.9 | 9.4 | SSW | 94 | 1012.2 | 0.0 |
15 minutes ago | 5.9 | 9.8 | SW | 93 | 1012.3 | 0.0 |
30 minutes ago | 5.9 | 9.8 | SSW | 94 | 1012.5 | 0.0 |
60 minutes ago | 6.1 | 9.4 | SW | 94 | 1013.1 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 2.0 mm | ||
Month | 46.2 mm | ||
Year | 809.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 6.2 °C at 00:00 | Today | 5.9 °C at 00:28 |
Yest. | 6.4 °C at 21:14 | Yest. | -2.5 °C at 00:00 |
Month | 9.0 °C on 01/12/2024 | Month | -6.2 °C on 04/12/2024 |
Year | 28.3 °C on 05/09/2024 | Year | -19.8 °C on 06/01/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.0 hPa at 01:06 | Today | -0.2 °C at 00:49 |
Month | 1001.0 hPa on 02/12/2024 | Month | -10.6 °C on 04/12/2024 |
Year | 961.4 hPa on 23/02/2024 | Year | -25.2 °C on 06/01/2024 |
Wind Data
CURRENT | ||
Now | 8.5 m/s SW | |
Gust | 11.6 m/s SW | |
Gust/hr | 11.6 m/s | |
WIND GUST HIGHS | ||
Today | 14.3 m/s at 00:49 | |
Month | 14.3 m/s on 01/12/2024 | |
Year | 22.8 m/s on 23/02/2024 |