Trends as of 10/11/2025 at 05:00
| TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.4 | 0.0 | NW | 97 | 1012.3 | 0.0 |
| 5 minutes ago | 5.4 | 0.0 | E | 97 | 1012.4 | 0.0 |
| 10 minutes ago | 5.4 | 0.0 | E | 97 | 1012.4 | 0.0 |
| 15 minutes ago | 5.4 | 0.4 | ENE | 97 | 1012.4 | 0.0 |
| 30 minutes ago | 5.4 | 0.4 | NE | 97 | 1012.3 | 0.0 |
| 60 minutes ago | 5.3 | 0.9 | NE | 97 | 1012.3 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 38.8 mm | ||
| Year | 885.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 5.7 °C at 00:00 | Today | 5.3 °C at 01:12 |
| Yest. | 8.8 °C at 00:00 | Yest. | 5.6 °C at 23:18 |
| Month | 12.6 °C on 04/11/2025 | Month | 3.8 °C on 01/11/2025 |
| Year | 31.0 °C on 17/07/2025 | Year | -11.0 °C on 05/01/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.2 hPa at 04:00 | Today | 3.2 °C at 04:19 |
| Month | 999.5 hPa on 01/11/2025 | Month | -0.2 °C on 01/11/2025 |
| Year | 965.0 hPa on 07/01/2025 | Year | -13.4 °C on 05/01/2025 |
Wind Data
| CURRENT | ||
| Now | 0.0 m/s NW | |
| Gust | -- m/s NW | |
| Gust/hr | -- m/s | |
| WIND GUST HIGHS | ||
| Today | 2.7 m/s at 04:19 | |
| Month | 12.1 m/s on 04/11/2025 | |
| Year | 22.4 m/s on 05/08/2025 | |