Trends as of 02/12/2023 at 12:25
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -8.1 | 0.4 | NE | 81 | 1015.7 | 0.0 |
5 minutes ago | -8.1 | 0.4 | NE | 81 | 1015.7 | 0.0 |
10 minutes ago | -8.1 | 0.4 | N | 81 | 1015.7 | 0.0 |
15 minutes ago | -8.2 | 0.9 | NE | 81 | 1015.7 | 0.0 |
30 minutes ago | -8.4 | 0.9 | N | 81 | 1015.6 | 0.0 |
60 minutes ago | -8.8 | 1.3 | NE | 82 | 1015.5 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 810.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -7.9 °C at 00:00 | Today | -10.3 °C at 06:34 |
Yest. | -2.9 °C at 00:00 | Yest. | -8.3 °C at 23:08 |
Month | -2.9 °C on 01/12/2023 | Month | -10.3 °C on 02/12/2023 |
Year | 28.6 °C on 15/06/2023 | Year | -10.3 °C on 02/12/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.5 hPa at 05:44 | Today | -16.1 °C at 08:58 |
Month | 1012.6 hPa on 01/12/2023 | Month | -16.1 °C on 02/12/2023 |
Year | 969.7 hPa on 13/03/2023 | Year | -18.5 °C on 28/11/2023 |
Wind Data
CURRENT | ||
Now | 0.4 m/s NE | |
Gust | 2.7 m/s NE | |
Gust/hr | 2.7 m/s | |
WIND GUST HIGHS | ||
Today | 4.5 m/s at 00:20 | |
Month | 6.7 m/s on 01/12/2023 | |
Year | 19.7 m/s on 22/11/2023 |