Trends as of 16/04/2026 at 22:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/04/2026 22:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 6.7 | 0.0 | SE (129°) | 87 | 4.7 | 1022.5 | 0.0 | 0.0 |
| 5 minutes ago | 6.8 | 0.0 | SE (129°) | 87 | 4.8 | 1022.5 | 0.0 | 0.0 |
| 10 minutes ago | 6.9 | 0.0 | SE (129°) | 87 | 4.9 | 1022.4 | 0.0 | 0.0 |
| 15 minutes ago | 7.1 | 0.0 | SE (131°) | 87 | 5.1 | 1022.4 | 0.0 | 0.0 |
| 30 minutes ago | 7.3 | 0.0 | SE (150°) | 86 | 5.1 | 1022.3 | 0.0 | 0.0 |
| 60 minutes ago | 7.6 | 0.0 | SE (124°) | 85 | 5.2 | 1022.2 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 22:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 1.0 mm | Yest. | 0.8 mm/h at 00:00 |
| Month | 59.0 mm | Month | 15.0 mm/h on 05/04/2026 |
| Year | 217.8 mm | Year | 15.0 mm/h on 05/04/2026 |
| All | 1645.8 mm/h on 04/10/2018 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.1 °C at 12:22 | Today | 2.6 °C at 05:48 |
| Yest. | 12.1 °C at 18:04 | Yest. | 4.9 °C at 04:09 |
| Month | 12.9 °C on 06/04/2026 | Month | -0.3 °C on 08/04/2026 |
| Year | 12.9 °C on 06/04/2026 | Year | -14.2 °C on 11/01/2026 |
| All | 73.3 °C on 02/02/2020 | All | -19.8 °C on 06/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 07:03 | Today | 59 % at 12:23 |
| Yest. | 96 % at 00:00 | Yest. | 69 % at 14:59 |
| Month | 99 % on 02/04/2026 | Month | 40 % on 06/04/2026 |
| Year | 99 % on 16/01/2026 | Year | 38 % on 26/03/2026 |
| All | 100 % on 18/05/2017 | All | 21 % on 29/06/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1023.4 hPa at 01:04 | Today | 1020.7 hPa at 15:07 |
| Yest. | 1025.3 hPa at 11:45 | Yest. | 1022.9 hPa at 18:23 |
| Month | 1033.8 hPa on 08/04/2026 | Month | 979.7 hPa on 05/04/2026 |
| Year | 1034.7 hPa on 18/01/2026 | Year | 976.2 hPa on 01/01/2026 |
| All | 1050.0 hPa on 19/03/2022 | All | 956.2 hPa on 10/02/2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | N/A | Today | 2.6 °C at 05:48 |
| Yest. | -- °C at | Yest. | 1.7 °C at 05:55 |
| Month | -- °C on 01/01/1970 | Month | -4.7 °C on 03/04/2026 |
| Year | -- °C on 01/01/1970 | Year | -20.3 °C on 11/01/2026 |
| All | -- °C on 01/01/1970 | All | -25.2 °C on 06/01/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 km/h -- (--°) | Current | 0.0 km/h SE (129°) (Max10m: ) |
| last hour | 0.0 km/h at 22:00 -- (--°) | last hour | 0.0 km/h at 22:00 |
| Today | 4.0 km/h at 16:22 -- (--°) | Today | 5.4 km/h at 16:15 |
| Yest. | 2.2 km/h at 13:18 -- (--°) | Yest. | 5.4 km/h at 08:24 |
| Month | 12.1 km/h on 05/04/2026 -- (--°) | Month | 18.3 km/h on 05/04/2026 |
| Year | 13.9 km/h on 13/03/2026 -- (--°) | Year | 19.7 km/h on 13/03/2026 |
| All | 16.5 km/h on 26/12/2017 -- (--°) | All | 24.1 km/h on 22/02/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||