Trends as of 10/08/2026 at 15:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/08/2026 15:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 19.8 | 9.7 | SW (221°) | 63 | 12.6 | 1003.1 | 1.0 | 0.0 |
| 5 minutes ago | 19.7 | 13.0 | SSW (200°) | 70 | 14.1 | 1003.2 | 1.0 | 0.0 |
| 10 minutes ago | 19.1 | 14.4 | SSW (212°) | 71 | 13.7 | 1003.2 | 1.0 | 0.0 |
| 15 minutes ago | 19.1 | 14.4 | SSW (209°) | 73 | 14.1 | 1003.2 | 1.0 | 0.0 |
| 30 minutes ago | 19.0 | 14.4 | SSW (223°) | 76 | 14.7 | 1003.3 | 1.0 | 0.0 |
| 60 minutes ago | 18.4 | 22.7 | SSW (204°) | 79 | 14.7 | 1003.5 | 1.0 | 0.0 |
| 2 hours ago | 17.6 | 22.7 | SSW (212°) | 77 | 13.5 | 1003.6 | 1.0 | 0.0 |
| 3 hours ago | 17.4 | 22.7 | SSW (212°) | 76 | 13.1 | 1003.7 | 1.0 | 0.0 |
| 6 hours ago | 16.3 | 22.7 | SSW (212°) | 77 | 12.3 | 1003.2 | 1.0 | 0.0 |
| 12 hours ago | 15.3 | 22.7 | SSW (212°) | 96 | 14.7 | 1002.7 | 1.0 | 0.0 |
| 24 hours ago | 18.2 | 22.7 | SSW (212°) | 85 | 15.6 | 1007 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 15:00 |
| Today | 1.0 mm | Today | 1.8 mm/h at 02:45 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 17.6 mm | Month | 31.4 mm/h on 04/08/2026 |
| Year | 421.4 mm | Year | 73.4 mm/h on 03/06/2026 |
| All | 1645.8 mm/h on 04/10/2018 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.8 °C at 15:25 | Today | 14.9 °C at 03:02 |
| Yest. | 18.8 °C at 14:32 | Yest. | 16.3 °C at 03:17 |
| Month | 19.8 °C on 10/08/2026 | Month | 14.0 °C on 01/08/2026 |
| Year | 26.7 °C on 15/07/2026 | Year | -14.2 °C on 11/01/2026 |
| All | 73.3 °C on 02/02/2020 | All | -19.8 °C on 06/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 03:45 | Today | 63 % at 15:27 |
| Yest. | 93 % at 07:30 | Yest. | 80 % at 11:25 |
| Month | 99 % on 05/08/2026 | Month | 54 % on 07/08/2026 |
| Year | 99 % on 16/01/2026 | Year | 27 % on 07/05/2026 |
| All | 100 % on 18/05/2017 | All | 21 % on 29/06/2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.6 hPa at 00:03 | Today | 1002.1 hPa at 05:14 |
| Yest. | 1015.0 hPa at 01:12 | Yest. | 1004.5 hPa at 23:53 |
| Month | 1017.7 hPa on 03/08/2026 | Month | 1002.1 hPa on 10/08/2026 |
| Year | 1034.7 hPa on 18/01/2026 | Year | 976.2 hPa on 01/01/2026 |
| All | 1050.0 hPa on 19/03/2022 | All | 956.2 hPa on 10/02/2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.8 °Cat 15:25 | Today | 12.6 °C at 03:04 |
| Yest. | 18.8 °C at 14:32 | Yest. | 14.6 °C at 03:50 |
| Month | 19.8 °C on 10/08/2026 | Month | 12.6 °C on 10/08/2026 |
| Year | 28.1 °C on 15/07/2026 | Year | -20.3 °C on 11/01/2026 |
| All | 548.5 °C on 06/03/2020 | All | -25.2 °C on 06/01/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 9.7 km/h SW (227°) | Current | 6.5 km/h SW (221°) (Max10m: ) |
| last hour | 16.2 km/h at 15:03 -- (--°) | last hour | 24.1 km/h at 15:01 |
| Today | 33.8 km/h at 01:52 -- (--°) | Today | 48.2 km/h at 01:49 |
| Yest. | 28.8 km/h at 00:00 -- (--°) | Yest. | 40.3 km/h at 00:40 |
| Month | 35.3 km/h on 01/08/2026 -- (--°) | Month | 51.5 km/h on 02/08/2026 |
| Year | 50.0 km/h on 13/03/2026 -- (--°) | Year | 70.9 km/h on 13/03/2026 |
| All | 59.4 km/h on 26/12/2017 -- (--°) | All | 86.8 km/h on 22/02/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||