Trends as of 02/05/2025 at 23:50
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.3 | 2.7 | WSW | 66 | 1003.8 | 0.0 |
5 minutes ago | 11.3 | 2.7 | W | 67 | 1003.7 | 0.0 |
10 minutes ago | 11.4 | 2.7 | W | 67 | 1003.7 | 0.0 |
15 minutes ago | 11.4 | 2.2 | WNW | 66 | 1003.8 | 0.0 |
30 minutes ago | 11.6 | 2.2 | WSW | 67 | 1003.8 | 0.0 |
60 minutes ago | 11.9 | 3.1 | WSW | 66 | 1003.6 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 206.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.3 °C at 15:37 | Today | 10.4 °C at 06:23 |
Yest. | 12.3 °C at 19:39 | Yest. | 8.3 °C at 00:12 |
Month | 16.3 °C on 02/05/2025 | Month | 8.3 °C on 01/05/2025 |
Year | 17.6 °C on 30/04/2025 | Year | -11.0 °C on 05/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1001.7 hPa at 16:03 | Today | 7.2 °C at 03:32 |
Month | 1001.7 hPa on 02/05/2025 | Month | 6.5 °C on 01/05/2025 |
Year | 965.0 hPa on 07/01/2025 | Year | -13.4 °C on 05/01/2025 |
Wind Data
CURRENT | ||
Now | 2.7 m/s WSW | |
Gust | 6.7 m/s WSW | |
Gust/hr | 6.7 m/s | |
WIND GUST HIGHS | ||
Today | 9.8 m/s at 17:48 | |
Month | 9.8 m/s on 01/05/2025 | |
Year | 21.5 m/s on 25/01/2025 |