Trends as of 12/07/2025 at 05:15
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.9 | 0.4 | NE | 62 | 1018.6 | 0.0 |
5 minutes ago | 17.1 | 0.9 | ENE | 62 | 1018.6 | 0.0 |
10 minutes ago | 17.1 | 0.9 | NE | 61 | 1018.6 | 0.0 |
15 minutes ago | 17.0 | 0.9 | NE | 61 | 1018.6 | 0.0 |
30 minutes ago | 17.3 | 0.9 | NE | 61 | 1018.5 | 0.0 |
60 minutes ago | 17.8 | 0.9 | NE | 61 | 1018.4 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.2 mm | ||
Month | 51.6 mm | ||
Year | 359.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 20.8 °C at 01:52 | Today | 16.9 °C at 05:13 |
Yest. | 29.3 °C at 17:06 | Yest. | 13.6 °C at 04:20 |
Month | 29.3 °C on 11/07/2025 | Month | 12.2 °C on 08/07/2025 |
Year | 29.3 °C on 11/07/2025 | Year | -11.0 °C on 05/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.1 hPa at 00:00 | Today | 16.9 °C at 05:13 |
Month | 998.2 hPa on 06/07/2025 | Month | 10.2 °C on 03/07/2025 |
Year | 965.0 hPa on 07/01/2025 | Year | -13.4 °C on 05/01/2025 |
Wind Data
CURRENT | ||
Now | 0.4 m/s NE | |
Gust | 2.2 m/s NE | |
Gust/hr | 2.2 m/s | |
WIND GUST HIGHS | ||
Today | 4.9 m/s at 03:56 | |
Month | 11.2 m/s on 04/07/2025 | |
Year | 21.5 m/s on 25/01/2025 |